Configure & Order The World's Most Secure & Reliable Hosted Dell Dedicated Servers Online or Call 1-800-781-7265 or 1-314-587-7300
home
quote
spacer
contact sales
spacer
contact support
spacer
order status
spacer
cart
cart
spacer



RELENTLESS SECURITY
Your servers won't get hacked or compromised. Guaranteed.

EXTREME RELIABILITY
100% network uptime & 99.9% server uptime. Guaranteed.

EXCEPTIONAL SUPPORT
Superior server management, 24/7 support, & a dedicated team of engineers to ensure your servers are secure & reliable.

What Our Clients Say:

"You guys have been just awesome! I have never seen such proactive and expert support anywhere before! RedPlaid made this process much easier than it otherwise could have been. Thank you."

- S. Choe, Glacia Nova

 
REDPLAID™ "Racked & Ready" Server Sale

With thousands of customer devices that we manage, REDPLAID occasionally has servers, firewalls and load balancers that become available as our customers' environments change. It costs us a substantial amount of time and money to reconfigure them to become "generic" server components that can be ordered from our website. But if we can sell them "AS IS" in their current hardware configurations, we can realize substantial savings and sell these at substantial discounts. All of these server components are still under warranty, and have been fully secured & reformatted.

These "Racked & Ready" Servers can provide HUGE SAVINGS - ranging from $129 to $248 Per Month!

The "Unmanaged Price" includes REDPLAID's Express Hosting Plan with your choice of Red Hat Enterprise Linux, SUSE Linux, or Microsoft Windows Server 2003 Standard Edition (1 CPU).

The "Managed Price" includes REDPLAID's Managed Hosting Plan and your choice of Red Hat Enterprise Linux, SUSE Linux, or Microsoft Windows Server 2003 Standard Edition (1 CPU).

If you'd like to purchase any of these items or would like more information, please click on the ID # of the item you're interested in within the table below.

Availability is subject to change and is based on a "first-come, first-served" basis. These discounted prices are only available as new components to be added to an account, and may not be used to trade-out existing servers, firewalls or load balancers.

ID #
SERVER MODEL
PROCESSOR *
MEMORY
DISKS
UNMANAGED
PRICE
MANAGED
PRICE
98 Dell 850 (1) 3.0 GHz Pentium 4 (Single-Core) 2 GB (1) 80 GB SATA 7,200 RPM $129.95 $179.95
145 Dell 850 (1) 3.0 GHz Pentium 4 (Single-Core) 2 GB (1) 80 GB SATA 7,200 RPM $129.95 $179.95
148 Dell 850 (1) 3.0 GHz Pentium 4 (Single-Core) 2 GB (1) 80 GB SATA 7,200 RPM $129.95 $179.95
150 Dell 850 (1) 3.0 GHz Pentium 4 (Single-Core) 2 GB (1) 80 GB SATA 7,200 RPM $129.95 $179.95
157 Dell 850 (1) 3.0 GHz Pentium 4 (Single-Core) 2 GB (1) 80 GB SATA 7,200 RPM $129.95 $179.95
189 Dell 850 (1) 3.0 GHz Pentium 4 (Single-Core) 2 GB (1) 80 GB SATA 7,200 RPM $129.95 $179.95
920 Dell R200 (1) 2.0 GHz Pentium E2180 (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $134.95 SOLD
921 Dell R200 (1) 2.0 GHz Pentium E2180 (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $134.95 $184.95
944 Dell R200 (1) 2.0 GHz Pentium E2180 (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $134.95 $184.95
306 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
307 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
309 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
341 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
431 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
432 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
433 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
434 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
278 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
335 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
337 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
338 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
474 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
1028 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
314 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (2) 160 GB SATA 7,200 RPM $149.95 $199.95
342 Dell 860 (1) 2.8 GHz Pentium D (Dual-Core) 2 GB (1) 250 GB SATA 7,200 RPM $149.95 $199.95
232 Dell 850 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
233 Dell 850 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
292 Dell 850 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
296 Dell 850 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
303 Dell 850 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
244 Dell 850 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
240 Dell 850 (1) 3.0 GHz Pentium D (Dual-Core) 4 GB (1) 80 GB SATA 7,200 RPM $149.95 $199.95
541 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
609 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
679 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
680 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $139.95 $189.95
660 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (2) 80 GB SATA 7,200 RPM $144.95 $194.95
534 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 160 GB SATA 7,200 RPM $144.95 $194.95
746 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 250 GB SATA 7,200 RPM $149.95 $199.95
747 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 250 GB SATA 7,200 RPM $149.95 $199.95
750 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 2 GB (1) 250 GB SATA 7,200 RPM $149.95 $199.95
533 Dell 860 (1) 3.0 GHz Pentium D (Dual-Core) 4 GB (1) 160 GB SATA 7,200 RPM $149.95 $199.95
795 Dell 860 (1) 1.86 GHz Xeon 3040 (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $169.95 $219.95
805 Dell 860 (1) 1.86 GHz Xeon 3040 (Dual-Core) 2 GB (1) 80 GB SATA 7,200 RPM $169.95 $219.95
786 Dell 860 (1) 1.86 GHz Xeon 3040 (Dual-Core) 4 GB (1) 160 GB SATA 7,200 RPM $174.95 $224.95
801 Dell 860 (1) 1.86 GHz Xeon 3040 (Dual-Core) 4 GB (1) 500 GB SATA 7,200 RPM $189.95 $239.95
39 Dell 1850 (2) 3.0 GHz Xeon (Single-Core) 2 GB (2) 146 GB SCSI (RAID-1) 15,000 RPM $229.95 SOLD
69 Dell 2850 (2) 3.0 GHz Xeon (Single-Core) 4 GB (2) 73 GB SCSI (RAID-1) 10,000 RPM
(4) 73 GB SCSI (RAID-5) 10,000 RPM
$379.95 $429.95

ID #
MODEL
COMPONENT
REGULAR
PRICE
SALE
PRICE
581 CISCO PIX 501 Dedicated Firewall $95.00 SOLD
437 CISCO PIX 506E Dedicated Firewall $175.00 $125.00
519 CISCO PIX 515E Dedicated Firewall $375.00 $250.00
565 CISCO PIX 515E Dedicated Firewall $375.00 $250.00
112 (2) Kemp LoadMaster 1500 (High Availability Pair) Load Balancers With SSL Accelerator $590.00 $390.00
383 (2) Kemp LoadMaster 1500 (High Availability Pair) Load Balancers With SSL Accelerator $590.00 $390.00

* Note: If you select Windows as the operating system, any server with two (2) processors will require an additional license for Windows Server 2003 (either Standard or Enterprise) for an additional fee. Linux licenses includes 2 processors, so no additional fees are required to run a two (2) processor server running either Red Hat or SUSE Linux. Availability of all components is subject to change and is based on a "first-come, first-served" basis.

Learn More
If you'd like to learn more about REDPLAID Managed Hosting, please contact us.

Click to verify BBB accreditation and to see a BBB report.
REDPLAID Managed Hosting Copyright 2006